Record

EPIC Exchange Currency Shares in Issue Date Time
SPH London Stock Exchange GBX 85.427320m


Share price summary

Current Change Best Bid Best Offer P/E Ratio Dividend Yield Market Cap £m
27.5 +0 26.5 29 -28.0148 0


Share price market data

Last Sale Last Close Day High Day Low 52 Week High 52 Week Low Day Volume
27.5 27.5 0 0 47 24 0


Significant trades

Trades Date Price Volume Time Type
1 27/7/10 27.5 3444 14:23:52
2 27/7/10 27.5 14687 09:09:15
3 27/7/10 26.52 504 08:05:43
4 22/7/10 29.5 100000 10:01:11 OKd
5 22/7/10 27 3490 10:24:49
6 22/7/10 27.56 368 08:18:54
7 21/7/10 29.2 4000 11:16:28
8 19/7/10 27.56 750 12:58:14
9 19/7/10 29.375 1000 08:35:38


Thu Jul 29 13:48:39 2010 Data is delayed by at least 15 minutes.
LSE data supplied by Best Execution Services