ROBOTIC TECHNOLOGY SYSTEMS PLC ORD 1P QUOTE Fri Sep 3 01:19:41 2010
  Cur Bid Offer Price Change % Chg High Low Volume Close
GBX Closed Closed 4 (02SEP) + 0 + 0 0 0 0 4
Last 9 trades
Trade Price Volume Type Date Time
1 3.775 433 2/9/10 11:01:25
2 3.775 65 2/9/10 10:58:24
3 3.75 6545 25/8/10 11:56:38
4 4.17 44209 19/8/10 10:21:39
5 4.17 17000 19/8/10 09:11:55
6 3.75 17068 19/8/10 09:11:38
7 3.7875 500 19/8/10 09:04:10
8 4.38 10000 16/8/10 10:48:19
9 3.7875 3511 16/8/10 10:41:09
Stock Chart
[Interactive Charting]
All prices are 15 minutes delayed
Data © The London Stock Exchange. Supplied by NETbuilder