| MCB Bank GDR - Stock Chart | |||
|---|---|---|---|
|
|
|||
| MCB BANK LD GDR (EACH REPR 2 ORDS) (REG S) QUOTE |
|---|
| Price | 2.6 USD | Previous Close | 2.6 |
|---|---|---|---|
| Change (&) | +0 (+0%) | Volume | 0 |
| Year High | 3 | Year High Date | |
| Year Low | 2.6 | Year Low Date | |
| Currency | USD | Status | |
| Exchange | LONDON | Market Size | 6000 |
| SEDOL Code | B1FSNR3 | Market Sector | IPLN |
| ISIN Code | US5792332067 | Market Segment | IOBU |
| Thu Jul 29 13:41:31 2010 |
|---|