Record

EPIC Exchange Currency Shares in Issue Date Time
GCO London Stock Exchange GBX 1455.54m


Share price summary

Current Change Best Bid Best Offer P/E Ratio Dividend Yield Market Cap £m
2.125 (02SEP) +0 0 0 -1.7276 0


Share price market data

Last Sale Last Close Day High Day Low 52 Week High 52 Week Low Day Volume
2 2.125 0 0 3 0.35 0


Significant trades

Trades Date Price Volume Time Type
1 2/9/10 2 25000 09:17:14
2 1/9/10 2 50000 16:09:36
3 1/9/10 2.13 22726 14:33:09
4 31/8/10 2.01 30750 14:12:55
5 27/8/10 2 150000 08:52:24
6 27/8/10 2.14 20000 08:03:14
7 26/8/10 2.14 15000 15:36:06
8 24/8/10 2.15 50000 16:27:54
9 23/8/10 2 480000 10:50:57


Fri Sep 3 01:21:53 2010 Data is delayed by at least 15 minutes.
Data supplied by Netbuilder